Our Rates
Blue Ridge Pilot Cars LLC provides professional escort services at competitive rates. All rates listed below are starting rates and may vary based on specific requirements.
Service | Rate |
Mileage (lead/chase) Starting at | $1.95 - $2.15 per mile |
Mini Load | $400.00 |
Day Rate (lead/chase) (slow-moving loads requiring all day travel, no wait-time charged) | $575.00 to $675.00 |
Height Pole Mileage | $2.25 to $2.50/mile |
Height Pole Day Rate (Slow-moving loads requiring all day travel, no wait-time charged) | $675.00 to $775.00 |
Retention/Relocation Fee (Retaining fee for guaranteed cover of load the following day. Price ranges per location) | $125.00 to $175.00/night |
No-Go (Applied if notified later than 4pm the day before day load is scheduled to leave) | $350.00 to $425.00 |
Wait Time (Charged after first hour from the time load is scheduled to leave plus any wait time needed during move.) | $30.00-$50.00/hour |
Flagging | $50.00 up to $65.00/hour |
Survey Miles | Starting at $2.15 up $2.25 /mile Rate is subject to agreement. Must call to discuss. |
Steer-man | Starting at $725.00 up to $800.00/day Rate is subject to agreement. Must call to discuss. |
Dead-head miles & Pre-trip Relocation fee (Mileage billed after 200 miles dh to pick up load) | $.75 cents/mile & $125.00/pre trip relocation |
Additional note(s): Rates are subject to change with night movements, inner-city travel, and high-risk weather conditions. All Rates may be modified if mutually agreed upon in writing or electronically by text or email.